<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Is purple the new red?</title>
	<atom:link href="http://rebeccakuder.com/2010/01/21/is-purple-the-new-red/feed/" rel="self" type="application/rss+xml" />
	<link>http://rebeccakuder.com/2010/01/21/is-purple-the-new-red/</link>
	<description>&#34;This will be loud, so lock your ears if you can.&#34;  --Merida, 2/2/12</description>
	<lastBuildDate>Sun, 05 Feb 2012 20:18:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: rebeccakuder</title>
		<link>http://rebeccakuder.com/2010/01/21/is-purple-the-new-red/#comment-133</link>
		<dc:creator><![CDATA[rebeccakuder]]></dc:creator>
		<pubDate>Sun, 31 Jan 2010 20:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://rebeccakuder.com/?p=420#comment-133</guid>
		<description><![CDATA[Sweet, Patrick.  And also, the map of the US that&#039;s not red or blue, but shades of purple... I love that.]]></description>
		<content:encoded><![CDATA[<p>Sweet, Patrick.  And also, the map of the US that&#8217;s not red or blue, but shades of purple&#8230; I love that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://rebeccakuder.com/2010/01/21/is-purple-the-new-red/#comment-131</link>
		<dc:creator><![CDATA[Patrick]]></dc:creator>
		<pubDate>Sun, 31 Jan 2010 18:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://rebeccakuder.com/?p=420#comment-131</guid>
		<description><![CDATA[You know how I feel about purple.  I don&#039;t limit myself to one favorite color any more than I limit myself to one favorite food, or song, or book, or word, but if I simply HAD to choose a color for some reason, it would be purple.  I love the richness but also the cultural subversiveness it conjurs.  The association with Dionysus is part of it.  His call to embrace the wild, the passionate, the space between boundaries is involved.  Purple opens up space in fun ways.  Some time you might want to check Judy Grahn&#039;s book &quot;Another Mother Tongue&quot; if only for her chapter on purple and what it&#039;s meant to Queer people all over the world.]]></description>
		<content:encoded><![CDATA[<p>You know how I feel about purple.  I don&#8217;t limit myself to one favorite color any more than I limit myself to one favorite food, or song, or book, or word, but if I simply HAD to choose a color for some reason, it would be purple.  I love the richness but also the cultural subversiveness it conjurs.  The association with Dionysus is part of it.  His call to embrace the wild, the passionate, the space between boundaries is involved.  Purple opens up space in fun ways.  Some time you might want to check Judy Grahn&#8217;s book &#8220;Another Mother Tongue&#8221; if only for her chapter on purple and what it&#8217;s meant to Queer people all over the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rebeccakuder</title>
		<link>http://rebeccakuder.com/2010/01/21/is-purple-the-new-red/#comment-129</link>
		<dc:creator><![CDATA[rebeccakuder]]></dc:creator>
		<pubDate>Sun, 24 Jan 2010 01:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://rebeccakuder.com/?p=420#comment-129</guid>
		<description><![CDATA[Gotta love the interweb.  ;)]]></description>
		<content:encoded><![CDATA[<p>Gotta love the interweb.  ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pj keeney</title>
		<link>http://rebeccakuder.com/2010/01/21/is-purple-the-new-red/#comment-125</link>
		<dc:creator><![CDATA[pj keeney]]></dc:creator>
		<pubDate>Sat, 23 Jan 2010 00:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://rebeccakuder.com/?p=420#comment-125</guid>
		<description><![CDATA[groovy pic!! :)]]></description>
		<content:encoded><![CDATA[<p>groovy pic!! :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

